Number of Reads | 476,842,591 |
Valid Barcodes | 98.0% |
Reads Mapped Confidently to Transcriptome | 51.2% |
Reads Mapped Confidently to Exonic Regions | 52.7% |
Reads Mapped Confidently to Intronic Regions | 6.7% |
Reads Mapped Confidently to Intergenic Regions | 3.0% |
Reads Mapped Antisense to Gene | 4.0% |
Sequencing Saturation | 28.3% |
Q30 Bases in Barcode | 96.6% |
Q30 Bases in RNA Read | 74.8% |
Q30 Bases in Sample Index | 91.8% |
Q30 Bases in UMI | 96.4% |
Estimated Number of Cells | 8,838 |
Fraction Reads in Cells | 92.3% |
Mean Reads per Cell | 53,953 |
Median Genes per Cell | 3,552 |
Total Genes Detected | 21,111 |
Median UMI Counts per Cell | 14,865 |
Name | ips_sample |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |