Number of Reads | 445,841,736 |
Valid Barcodes | 98.0% |
Sequencing Saturation | 45.3% |
Q30 Bases in Barcode | 98.5% |
Q30 Bases in RNA Read | 92.1% |
Q30 Bases in UMI | 98.7% |
Reads Mapped to Genome | 94.0% |
Reads Mapped Confidently to Genome | 86.2% |
Reads Mapped Confidently to Intergenic Regions | 3.6% |
Reads Mapped Confidently to Intronic Regions | 7.9% |
Reads Mapped Confidently to Exonic Regions | 74.7% |
Reads Mapped Confidently to Transcriptome | 71.7% |
Reads Mapped Antisense to Gene | 1.2% |
Estimated Number of Cells | 10,851 |
Fraction Reads in Cells | 84.4% |
Mean Reads per Cell | 41,087 |
Median Genes per Cell | 3,054 |
Total Genes Detected | 20,109 |
Median UMI Counts per Cell | 13,120 |
Name | miPSC |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.1.1 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |