Number of Reads | 250,992,206 |
Valid Barcodes | 97.8% |
Reads Mapped Confidently to Transcriptome | 34.4% |
Reads Mapped Confidently to Exonic Regions | 35.9% |
Reads Mapped Confidently to Intronic Regions | 6.0% |
Reads Mapped Confidently to Intergenic Regions | 3.0% |
Reads Mapped Antisense to Gene | 2.9% |
Sequencing Saturation | 68.0% |
Q30 Bases in Barcode | 99.1% |
Q30 Bases in RNA Read | 95.0% |
Q30 Bases in UMI | 99.1% |
Estimated Number of Cells | 9,329 |
Fraction Reads in Cells | 87.8% |
Mean Reads per Cell | 26,904 |
Median Genes per Cell | 456 |
Total Genes Detected | 15,801 |
Median UMI Counts per Cell | 1,960 |
Name | align_mm10 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |