Number of Reads | 250,992,206 |
Valid Barcodes | 97.8% |
hg19 Reads Mapped Confidently to Transcriptome | 29.9% |
mm10 Reads Mapped Confidently to Transcriptome | 28.7% |
hg19 Reads Mapped Confidently to Exonic Regions | 31.8% |
mm10 Reads Mapped Confidently to Exonic Regions | 30.0% |
hg19 Reads Mapped Confidently to Intronic Regions | 10.7% |
mm10 Reads Mapped Confidently to Intronic Regions | 5.3% |
hg19 Reads Mapped Confidently to Intergenic Regions | 1.4% |
mm10 Reads Mapped Confidently to Intergenic Regions | 1.3% |
Reads Mapped Antisense to Gene | 3.4% |
Sequencing Saturation | 73.1% |
Q30 Bases in Barcode | 99.1% |
Q30 Bases in RNA Read | 95.0% |
Q30 Bases in UMI | 99.1% |
GEMs with >0 Cells | 10,195 |
GEMs with >1 Cell | 895 |
Fraction GEMs with >1 Cell | 8.8% |
Fraction GEMs with >1 Cell (Lower Bound) | 7.9% |
Fraction GEMs with >1 Cell (Upper Bound) | 9.7% |
Mean UMI Count Purity | 97.5% |
Estimated Number of Cells | 10,195 |
hg19 Estimated Number of Cell Partitions | 4,287 |
mm10 Estimated Number of Cell Partitions | 6,335 |
hg19 Fraction Reads in Cells | 94.7% |
mm10 Fraction Reads in Cells | 87.3% |
Mean Reads per Cell | 24,619 |
hg19 Median Genes per Cell | 1,089 |
mm10 Median Genes per Cell | 498 |
hg19 Total Genes Detected | 17,960 |
mm10 Total Genes Detected | 15,192 |
hg19 Median UMI Counts per Cell | 3,471 |
mm10 Median UMI Counts per Cell | 2,316 |
Name | align_hg19_and_mm10 |
Description | |
Transcriptome | hg19_and_mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.0.2 |