| Number of Reads | 250,992,206 |
| Valid Barcodes | 97.8% |
| Reads Mapped Confidently to Transcriptome | 35.3% |
| Reads Mapped Confidently to Exonic Regions | 37.5% |
| Reads Mapped Confidently to Intronic Regions | 11.2% |
| Reads Mapped Confidently to Intergenic Regions | 2.0% |
| Reads Mapped Antisense to Gene | 3.8% |
| Sequencing Saturation | 72.2% |
| Q30 Bases in Barcode | 99.1% |
| Q30 Bases in RNA Read | 95.0% |
| Q30 Bases in UMI | 99.1% |
| Estimated Number of Cells | 6,056 |
| Fraction Reads in Cells | 88.4% |
| Mean Reads per Cell | 41,445 |
| Median Genes per Cell | 994 |
| Total Genes Detected | 18,349 |
| Median UMI Counts per Cell | 3,070 |
| Name | align_hg19 |
| Description | |
| Transcriptome | hg19 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 2.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||