| Number of Reads | 437,191,030 |
| Valid Barcodes | 98.0% |
| Sequencing Saturation | 44.4% |
| Q30 Bases in Barcode | 98.4% |
| Q30 Bases in RNA Read | 91.5% |
| Q30 Bases in UMI | 98.6% |
| Reads Mapped to Genome | 97.5% |
| Reads Mapped Confidently to Genome | 94.5% |
| Reads Mapped Confidently to Intergenic Regions | 3.8% |
| Reads Mapped Confidently to Intronic Regions | 13.4% |
| Reads Mapped Confidently to Exonic Regions | 77.3% |
| Reads Mapped Confidently to Transcriptome | 72.8% |
| Reads Mapped Antisense to Gene | 1.5% |
| Estimated Number of Cells | 7,586 |
| Fraction Reads in Cells | 85.6% |
| Mean Reads per Cell | 57,631 |
| Median Genes per Cell | 3,851 |
| Total Genes Detected | 23,277 |
| Median UMI Counts per Cell | 18,820 |
| Name | HN4_prime_ES |
| Description | |
| Transcriptome | hg19 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 2.1.1 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||