| Number of Reads | 337,383,459 |
| Valid Barcodes | 98.1% |
| Sequencing Saturation | 41.2% |
| Q30 Bases in Barcode | 98.3% |
| Q30 Bases in RNA Read | 90.7% |
| Q30 Bases in UMI | 98.5% |
| Reads Mapped to Genome | 97.8% |
| Reads Mapped Confidently to Genome | 94.7% |
| Reads Mapped Confidently to Intergenic Regions | 3.9% |
| Reads Mapped Confidently to Intronic Regions | 13.8% |
| Reads Mapped Confidently to Exonic Regions | 77.0% |
| Reads Mapped Confidently to Transcriptome | 72.8% |
| Reads Mapped Antisense to Gene | 1.4% |
| Estimated Number of Cells | 8,394 |
| Fraction Reads in Cells | 87.3% |
| Mean Reads per Cell | 40,193 |
| Median Genes per Cell | 3,170 |
| Total Genes Detected | 22,996 |
| Median UMI Counts per Cell | 14,307 |
| Name | H9_prime_ES |
| Description | |
| Transcriptome | hg19 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 2.1.1 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||