| Number of Reads | 452,216,264 |
| Valid Barcodes | 98.6% |
| Sequencing Saturation | 90.8% |
| Q30 Bases in Barcode | 98.3% |
| Q30 Bases in RNA Read | 91.6% |
| Q30 Bases in UMI | 98.4% |
| Reads Mapped to Genome | 97.8% |
| Reads Mapped Confidently to Genome | 90.5% |
| Reads Mapped Confidently to Intergenic Regions | 2.2% |
| Reads Mapped Confidently to Intronic Regions | 4.3% |
| Reads Mapped Confidently to Exonic Regions | 84.0% |
| Reads Mapped Confidently to Transcriptome | 82.0% |
| Reads Mapped Antisense to Gene | 0.6% |
| Estimated Number of Cells | 2,720 |
| Fraction Reads in Cells | 35.9% |
| Mean Reads per Cell | 166,255 |
| Median Genes per Cell | 253 |
| Total Genes Detected | 16,551 |
| Median UMI Counts per Cell | 3,459 |
| Name | CMC_D21 |
| Description | |
| Transcriptome | mm10 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 2.1.1 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||