| Number of Reads | 469,412,224 |
| Valid Barcodes | 98.5% |
| Sequencing Saturation | 82.9% |
| Q30 Bases in Barcode | 98.5% |
| Q30 Bases in RNA Read | 91.7% |
| Q30 Bases in UMI | 98.6% |
| Reads Mapped to Genome | 97.2% |
| Reads Mapped Confidently to Genome | 86.9% |
| Reads Mapped Confidently to Intergenic Regions | 2.1% |
| Reads Mapped Confidently to Intronic Regions | 5.3% |
| Reads Mapped Confidently to Exonic Regions | 79.5% |
| Reads Mapped Confidently to Transcriptome | 77.4% |
| Reads Mapped Antisense to Gene | 0.7% |
| Estimated Number of Cells | 4,240 |
| Fraction Reads in Cells | 63.2% |
| Mean Reads per Cell | 110,710 |
| Median Genes per Cell | 1,135 |
| Total Genes Detected | 17,853 |
| Median UMI Counts per Cell | 8,433 |
| Name | CMC_D1 |
| Description | |
| Transcriptome | mm10 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 2.1.1 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||